By Home Hash
Sort list by Rego number, Home Hash, Hash Name
| Rego | Name | Int | Hash Name | Home Hash |
|---|---|---|---|---|
| 31 | TULLOCH | H | FREE WILLY | ABERDEEN |
| 69 | ANCELL | T | LITTLE SHIT | ABERDEEN |
| 459 | THAIN | G | OLYMPRICK | ABERDEEN |
| 70 | GASCOIGNE | S | SHARNIE | ABERDEEN |
| 480 | WATSON | W | WOTZOFF | ABERDEEN |
| 406 | RUSHTON | M | DOGGISTYLE | AMATHUS (CYP) |
| 407 | RUSHTON | N | SASSANACK | AMATHUS (CYP) |
| 35 | THOMAS | C | FETHERLITE | BARNES |
| 388 | FAWCETT | C | FLYBYNYT | BARNES |
| 391 | VINE | C | CREEPER | BICESTER |
| 342 | BROWN | I | DIM SPARK | BICESTER |
| 55 | VAN DE KERKHOF | P | DORMOBILE | BICESTER |
| 367 | CUSHING | R | ET | BICESTER |
| 341 | DADE | S | SUE | BICESTER |
| 446 | TRIPLETT | M | ADONIS | BLACKHOUSE TAXI |
| 303 | MACASKILL | R | REDCOCK | BOURNE VALLEY/R2D2 |
| 394 | DOCHERTY | A | ORAL SEX | BRAS & PANTS |
| 158 | GRIGG | A | BANGKOK | BRIDGWATER TP |
| 157 | CLATWORTHY | D | FERRET | BRIDGWATER TP |
| 264 | THORNE | E | ONE NIGHT STAND | BRIDGWATER TP |
| 159 | SUMMERHAYES | T | PAPERWORK | BRIDGWATER TP |
| 314 | SALTER | N | PINK 2 LIPS | BRIDGWATER TP |
| 160 | SUMMERHAYES | Y | SOREPOINT | BRIDGWATER TP |
| 315 | SALTER | S | WHY BOTHER | BRIDGWATER TP |
| 76 | BIGGINS | G | ANGEL | BRIGHTON |
| 259 | WILLIAMS | N | BLACK STOCKINGS | BRIGHTON |
| 75 | BIGGINS | J | BOUNCER | BRIGHTON |
| 261 | GRIMSEY | L | FALLING MADONNA | BRIGHTON |
| 262 | MILES | Y | HEEVE HO | BRIGHTON |
| 198 | CROWLE | B | KEEPS IT UP | BRIGHTON |
| 260 | BARRY | A | RED SLAPPER | BRIGHTON |
| 199 | HOLLAND | K | WILDBUSH | BRIGHTON |
| 451 | TURNER | M | MAD MAX | BRISTOL |
| 448 | OWENS | P | SCOOP | BRISTOL |
| 447 | OWENS | P | TROLLEY DOLLY | BRISTOL |
| 343 | COX | B | WET WIPE | BRISTOL |
| 462 | BRIDGMAN | C | OLD LEG OVER | BRISTOL GREY HOUND |
| 188 | HUNTINGTON | J | DROOP | BRISTOL GREYHOUND |
| 187 | HUNTINGTON | S | MONEYPENNY | BRISTOL GREYHOUND |
| 225 | FROUD | J | KILT LIFTER | C2 |
| 226 | CARTER | O | OWEN | C2 |
| 387 | LORD | A | TURBO | C2 |
| 242 | HANCOCK | D | HALF HOUR | CARDIFF |
| 19 | DAVIES | C | SPELL CHECKER | CARDIFF |
| 241 | HANCOCK | B | VAMP | CARDIFF |
| 235 | O'BRIEN | H | SRUMPY | CATCH THE HARE |
| 134 | GOODALL | S | MARTINI | CHELT+COTSWOLD |
| 423 | TREDINNICK | M | PARALETIC | CHELT+COTSWOLD |
| 402 | ROBINSON | G | ROBO-HUMAN SPONGE | CHELT+COTSWOLD |
| 424 | TREDINNICK | M | TADPOLE | CHELT+COTSWOLD |
| 65 | WALLACE | M | PMW | CHELTENHAM |
| 66 | WALLACE | S | WALLS ICE | CHELTENHAM |
| 244 | WALFORD | A | ANN | CHICHESTER |
| 243 | WALFORD | R | ROY | CHICHESTER |
| 467 | BENNETT | T | FISHFINGERS | CHURN VALLEY |
| 466 | BENNETT | N | KIPPERNIK | CHURN VALLEY |
| 494 | KEMBLE | R | SMALL TRIPLE | CHURN VALLEY |
| 495 | MEAD | C | USED RUBBER | CHURN VALLEY |
| 281 | LLOYD | P | BEAR BEHIND | CITY |
| 171 | RICE-OXLEY | Y | KNICKERS | CITY |
| 236 | O'BRIEN | T | MOUTHWASH | CITY |
| 290 | TOMLINSON | R | UNACCEPTABLE | CITY |
| 429 | MATHEWS | V | FAT BASTARD | CROPREADY 6X |
| 270 | CASE | T | FRUIT & NUT | DEEPCUT |
| 11 | JAMES | S | SLOPPY | DH4 |
| 430 | HOLLOWAY | C | VIRGIN EXPERT | DORSET HOSPITALITY |
| 102 | WEBBER | S | DANCING QUEEN | EAST GRINSTEAD |
| 455 | SAMUEL | C | DIC DOC | EAST GRINSTEAD |
| 103 | MCNULTY | P | FIREBALLS | EAST GRINSTEAD |
| 475 | WALLACE | P | GROMIT | EAST GRINSTEAD |
| 100 | EDWARDS | L | LONE RANGER | EAST GRINSTEAD |
| 101 | EDWARDS | M | QC | EAST GRINSTEAD |
| 437 | ARCHER | C | RADIOSCRAP | EAST GRINSTEAD |
| 20 | TUCK | C | BREWER | EDINBURGH |
| 362 | MENZIES | A | BUS STOPPER | EDINBURGH |
| 361 | MENZIES | B | MONSOON DRAIN | EDINBURGH |
| 337 | JOHNSON | P | CYPRUS | EPI EXILES |
| 211 | CAVENDISH | G | CUM DANCING | FACE BOOK |
| 410 | CAMERON | I | DOING THE HORN | |
| 196 | ROGERS | J | PISSTICIDE | FRIENDS OF THE MOLE |
| 197 | ROGERS | S | T-BAR TWIN | FRIENDS OF THE MOLE |
| 161 | SUTTON | J | BANANA BENDER | FUKFM |
| 195 | PRICE | T | NOT SO CLEVER | FUKFM |
| 120 | DREW | A | SMARTARSE | FUKFM |
| 29 | BOWYER | P | TOPS | FUKFM |
| 30 | FRENCH | D | WINDSOCK | FUKFM |
| 56 | BARROWMAN | K | HUGHIEE BILLAGAR | GLASGOW |
| 381 | JEHAN | A | BACKACKER | GUERNSEY MEN |
| 130 | COLVER | M | BEANCOUNTER | GUERNSEY MEN |
| 365 | BAUDAINS | P | BETTY SWOLLOCKS | GUERNSEY MEN |
| 386 | HILL | R | CONTOUR | GUERNSEY MEN |
| 78 | BACHMANN | R | DICK TURPIN | GUERNSEY MEN |
| 48 | LUCAS | P | FISH FINGER | GUERNSEY MEN |
| 436 | BACHMANN | C | LALA | GUERNSEY MEN |
| 380 | HENDERSON | D | SAUER KRAUT | GUERNSEY MEN |
| 47 | TRENCHFORD | A | STUMPY | GUERNSEY MEN |
| 79 | LE NOURY | P | WILMAR | GUERNSEY MEN |
| 319 | WEEKS | D | BIGFOOT | HALDON |
| 320 | WEEKS | A | SHORTIE | HALDON |
| 321 | ATKIN | V | TWIGGY | HALDON |
| 28 | BARCLAY | S | HENPECKED | HAMILTON |
| 27 | MALONE | T | MOLLY | HAMILTON |
| 486 | TESCH | T | LITTLE ADONIS | HANNOVER |
| 155 | BIRKILL | M | ABO | HARDY |
| 331 | HALE | I | BLUEBELL | HARDY |
| 125 | KIRBY | G | BOF | HARDY |
| 353 | SUMBY | I | BUZZ | HARDY |
| 156 | DAVEY | M | CALCULATOR KID | HARDY |
| 334 | BELL | C | CLAPPER | HARDY |
| 40 | WHITE | I | CLIPBOARD | HARDY |
| 322 | COSFORD | A | COSY T | HARDY |
| 333 | STRONG | L | DES DE MONA | HARDY |
| 493 | CRAVEN | A | DILL DON'T | HARDY |
| 214 | MACDONALD | I | DOC PERCY | HARDY |
| 57 | PRYOR | K | DOGGY | HARDY |
| 351 | GOULDING | R | ERCO | HARDY |
| 137 | SQIBB | P | GRAVELRASH | HARDY |
| 114 | JOHN | B | H5N1 | HARDY |
| 277 | KENNEDY | J | HONEST JOHN | HARDY |
| 479 | CASEY | C | HOOKER | HARDY |
| 129 | BARDSWELL | A | LAGERLOUT | HARDY |
| 490 | HOLMAN | C | LUNAR SURPRISE | HARDY |
| 294 | DOVELL | T | MERRY HEN | HARDY |
| 146 | HARRIS | A | MSB | HARDY |
| 39 | WHITE | J | MUSCRAT | HARDY |
| 293 | CLARK | D | NOBBY | HARDY |
| 124 | LANE | S | ORGAN GRINDER | HARDY |
| 489 | HOLMAN | A | PEANUT | HARDY |
| 478 | FOOT | J | POLLACKS | HARDY |
| 147 | HARRIS | P | SHIRTLIFTER | HARDY |
| 352 | DUNNING | S | SIMON | HARDY |
| 113 | CANE | A | SOMETHING ELSE | HARDY |
| 58 | PRYOR | M | SPROUT | HARDY |
| 138 | SQIBB | D | WELLIE WANKER | HARDY |
| 296 | BUCKE | G | WILLY | HARDY |
| 413 | WOOD | C | BUSHSQUATER | HASTINGS |
| 414 | WOOD | C | CLIFFBANGER | HASTINGS |
| 492 | SPRINGALL | M | HYENA | HERTS |
| 357 | BROWN | J | KYLIE | HERTS |
| 363 | NEWMAN | C | LOBBY LOBSTER | HERTS |
| 364 | HARROW | M | MARK E MARK | HERTS |
| 280 | BEECHING | S | MR X | HERTS |
| 368 | PERRY | V | MUMBLEHEAD | HERTS |
| 460 | BOTHICK | K | MY LIL SPERM EAD | HERTS |
| 287 | CARTER | S | PSYCHO | HERTS |
| 286 | CARTER | P | SKIP | HERTS |
| 360 | BEENEY | R | TBT | HERTS |
| 42 | KING | M | BOGMAN | HOV(MRC) |
| 192 | SIMMONDS | A | MEGGA MOUSE | HOV(MRC) |
| 180 | DIFFEL | M | NIGHT MAIDEN | HOV(MRC) |
| 26 | LIPPOLD | J | PARCELFORCE | HOV(MRC) |
| 12 | PARROT | J | POLLY | HOV(MRC) |
| 121 | KING | E | SOAPSUDS | HOV(MRC) |
| 191 | SIMMONDS | P | TP | HOV(MRC) |
| 96 | DENT | C | WART HOG | HOV(MRC) |
| 186 | DUNGAY | B | BTV | HURSLEY |
| 115 | HUGHES | M | CARELESS | HURSLEY |
| 442 | CLARKE | L | LOOPY LOU | HURSLEY |
| 194 | TILNEY | S | SOX MANIAC | HURSLEY |
| 441 | CLARKE | N | TART | HURSLEY |
| 256 | BLACKMAN | D | BIG D | IOW |
| 350 | VAUGHAN | M | BILBO | IOW |
| 249 | McLAUGHLIN | B | BRADLEY | IOW |
| 305 | WATERMAN | A | FIREBALL | IOW |
| 154 | BIGNELL | G | FRACAS | IOW |
| 257 | BLACKMAN | D | GEORGE | IOW |
| 165 | BURDEN | A | GERI | IOW |
| 166 | MAWDSLEY | S | GISPERT | IOW |
| 164 | CAVALIERO | P | HOOKER | IOW |
| 167 | TAYLOR | E | MASH | IOW |
| 248 | McLAUGHLIN | J | NUMPTY | IOW |
| 246 | McLAUGHLIN | J | OATES | IOW |
| 153 | PARKER | R | POOR SOD | IOW |
| 306 | WATERMAN | P | SNOWMAN | IOW |
| 247 | McLAUGHLIN | S | SUCTION | IOW |
| 49 | HAYDON | M | BUZBY | ISCA |
| 50 | HAYDON | G | NIGHT SCREECHER | ISCA |
| 325 | MAYNARD | D | WIDE RECEIVER | ISCA |
| 469 | KIMMINS | S | GAZZA | KENNET & AVON |
| 422 | TUCKER | S | MAGNUM PI | KENNET & AVON |
| 468 | BRYAN | L | PUBLIC ENEMY | KENNET & AVON |
| 401 | GULLEY | I | AMNESIA | KIRTON |
| 359 | COCKRAM | P | POLO | KIRTON |
| 258 | PENNY | I | TUPPENCE HA'PENNY | KIRTON |
| 358 | COCKRAM | M | XTRA STRONG | KIRTON |
| 398 | CASH | S | BLACKHOLE | LONDON |
| 483 | JONES | N | CALL GIRL | LONDON |
| 272 | SUTHERLAND | J | GING GANG GOOLIE | LONDON |
| 200 | ECKART | T | LAST TANGO | LONDON |
| 163 | GODFREY | K | RYDE | LONDON |
| 109 | COOPER | A | TITANIC DICK HEAD | LONDON |
| 162 | YOUNG | M | TABLEWINE | LUNDY ISLAND |
| 444 | LIGHTFOOT | M | ANTISEPTIC | LUNE VALLEY |
| 443 | LIGHTFOOT | G | CYBERSEPTIC | LUNE VALLEY |
| 472 | TOWN | C | DORMOUSE | LUNE VALLEY |
| 370 | CUE | B | BLOB | MASH |
| 371 | CLAYTON | T | BUTANE | MASH |
| 373 | CHARKIEWICZ | A | CHARCOALTITS | MASH |
| 369 | GRANT | R | CRYSTAL BALLS | MASH |
| 374 | STITSON | D | DR DAVE | MASH |
| 393 | CARTER | N | FOGHORN | MASH |
| 372 | GRANT | H | HANNAH BALLS | MASH |
| 377 | WILLIAMS | K | K2 | MASH |
| 336 | SWEENEY | M | LADY CHAT | MASH |
| 307 | RILEY | P | MAVIS | MASH |
| 201 | LYDON | M | MICHAEL | MASH |
| 233 | LAY | M | OFFIE | MASH |
| 392 | BAYLIS | P | PETER | MASH |
| 376 | PITTMAN | N | PITBULL | MASH |
| 375 | RILEY | S | SHAKE IT | MASH |
| 378 | JOHNSTON | C | Y3 | MASH |
| 327 | EDWARDS | D | ARSEOVER TIT | MILTON KEYNES |
| 173 | CONNAUGHTON | J | BELLEND | MILTON KEYNES |
| 408 | BAQUET | T | CUMS ALONE | MILTON KEYNES |
| 143 | PEACHEY | A | DAISY | MILTON KEYNES |
| 326 | EDWARDS | C | DOGGIE BAG | MILTON KEYNES |
| 328 | ARCHER | K | FLOSS | MILTON KEYNES |
| 172 | CONNAUGHTON | V | GOODHEAD | MILTON KEYNES |
| 252 | HUBBLE | J | JAN | MILTON KEYNES |
| 238 | BROOM | R | LEROY | MILTON KEYNES |
| 237 | CANNEL | M | MONOG AMOUS | MILTON KEYNES |
| 412 | HUGHES | A | NICE FLAPS | MILTON KEYNES |
| 411 | BUTLER | S | RUBBER JOHNNY | MILTON KEYNES |
| 251 | HUBBLE | P | SEMI | MILTON KEYNES |
| 409 | COLE | J | STRAP ON | MILTON KEYNES |
| 144 | JOHNSON | S | UTTER BUTTOCKS | MILTON KEYNES |
| 283 | DEVER | C | MIMI | NELSON NZ |
| 487 | COLLINS | M | MASTERBAKER | NEW ZEALAND |
| 488 | PINNOCK | L | SIERRA HORNIE | NEW ZEALAND |
| 473 | CHILTON | S | SPEED BUMP | NEWCASTLE |
| 53 | SHIELL | S | WHYNO | NEWCASTLE |
| 41 | CATLIN | D | FLYING DOCTOR | NH4 |
| 310 | HOLMES | P | MUMBLES | NORFOLK |
| 205 | PEDERSEN | N | TWONK | NORFOLK |
| 206 | TURNER | P | UNMENTIONABLE | NORFOLK |
| 309 | HOLMES | D | WIMPY | NORFOLK |
| 329 | SIMPSON | L | ALICE | NORTH HANTS |
| 330 | SIMPSON | B | COMMERCIAL WHALE | NORTH HANTS |
| 366 | BOOKER | S | DICK HEAD | NORTH HANTS |
| 445 | WILLIAMS | H | FULL FRONTAL | NORTH HANTS |
| 389 | RALPH | A | JOLLY GREEN GIANT | NORTH HANTS |
| 477 | ROBINSON | J | KILLER GENE | NORTH HANTS |
| 390 | RALPH | L | OLD THUMPER | NORTH HANTS |
| 230 | NAGLE | S | PETAL | NORTH HANTS |
| 476 | GRAY | D | PRIMATE | NORTH HANTS |
| 229 | NAGLE | S | SILVIER FOX | NORTH HANTS |
| 456 | SOMMERVILLE | R | BABE | NORTH WILTS |
| 434 | MATHER | P | BONES | NORTH WILTS |
| 435 | WOODISON | H | KITKAT | NORTH WILTS |
| 457 | GODWIN | R | UTTERLEY | NORTH WILTS |
| 338 | BIGNELL | D | WEEKEND GARDENER | OLD COULSDON |
| 67 | GILLHAM | S | BARBIE DOLL | OXFORD |
| 239 | McROBBIE | K | FAGEND | OXFORD |
| 68 | GILLHAM | A | FINGER FLASHER | OXFORD |
| 440 | ERESEN | T | GADGET | OXFORD |
| 223 | RASAMISON | C | LA CREASE | OXFORD |
| 332 | GOODENOUGH | S | SHAGGER | OXFORD |
| 208 | HEAD | J | SILENT | OXFORD |
| 150 | SMITH | A | VICTORIA | OXFORD |
| 227 | CROWDER | J | WARM & FLUFFY | OXFORD |
| 228 | AHMED | A | WEBF@RT | OXFORD |
| 240 | McROBBIE | I | WHA DE SAY | OXFORD |
| 168 | LILLEY | D | COME TONITE | PLYMPTON |
| 141 | BAKER | P | ENTER THE DRAGON | PLYMPTON |
| 169 | LILLEY | M | GENITAL HEAT RASH | PLYMPTON |
| 71 | POTE | A | HAIRY MOLLUSC | PLYMPTON |
| 220 | SMITH | T | HIV | PLYMPTON |
| 285 | MACFARLANE | J | LIPS | PLYMPTON |
| 72 | POTE | L | LIZBIEN | PLYMPTON |
| 221 | SMITH | S | MRS A | PLYMPTON |
| 253 | FITZSIMMONS | P | PUSHARDER | PLYMPTON |
| 74 | COOPER | P | SHE'S READY | PLYMPTON |
| 284 | MACFARLANE | L | STUMPY | PLYMPTON |
| 73 | COOPER | A | THATIS CRAP | PLYMPTON |
| 59 | HARDS | V | BUTCHERS DOG | QUORN |
| 98 | BAKER | L | CHICKI | QUORN |
| 345 | SMITH | E | CLEMENTINE | QUORN |
| 346 | SMITH | S | SILENT PANTS | QUORN |
| 97 | BAKER | P | TOO TUFF | QUORN |
| 87 | KIRWAN | S | CHOPSTIX | R2D2 |
| 9 | MORTON | H | HAMISH | R2D2 |
| 304 | MACASKILL | J | LADYSHAVE | R2D2 |
| 279 | STRAUSS | M | MISDIRECTION | R2D2 |
| 274 | DAY | E | NEW BALLS PLEASE | R2D2 |
| 273 | LUN | M | ONE HUNG LOW | R2D2 |
| 6 | MORTON | M | PEARL N DEAN | R2D2 |
| 86 | KIRWAN | P | SHANDYMAN | R2D2 |
| 112 | VAYLE | M | SPICE BOY | R2D2 |
| 278 | STRAUSS | D | STRADDLE VARIOUS | R2D2 |
| 8 | MORTON | T | TOM | R2D2 |
| 7 | MORTON | C | TORVIL | R2D2 |
| 10 | MORTON | W | WILL | R2D2 |
| 317 | MAXWELL | A | BUTTERFLY | ROYAL BERKS |
| 318 | MAXWELL | M | DRIBBLER | ROYAL BERKS |
| 185 | RAISTON | B | LONELY | ROYAL BERKS |
| 323 | HAMER | B | LOUD & TASTELESS | ROYAL BERKS |
| 348 | RUDD | C | MR BLOBBY | ROYAL BERKS |
| 347 | RUDD | J | MRS BLOBBY | ROYAL BERKS |
| 324 | HAMER | M | SPEX | ROYAL BERKS |
| 395 | KELLY | M | FLORENCE | ROYAL BERKSHIRE |
| 397 | CROSS | D | MOTOX | ROYAL BERKSHIRE |
| 458 | GUTHRIE | J | OLD DOG | ROYAL BERKSHIRE |
| 405 | BUSBY | P | PENELOPE PITSTOP | ROYAL BERKSHIRE |
| 404 | BUSBY | D | SHIT SHOVELLER | ROYAL BERKSHIRE |
| 474 | DE ROY | M | SKINNY DIPPER | ROYAL BERKSHIRE |
| 396 | WHATLEY | P | ZEBEDEE | ROYAL BERKSHIRE |
| 46 | HARRIS | S | BUMMER | RUTLAND |
| 90 | MORRIS | G | CANARY BOY | RUTLAND |
| 111 | YOUNGMAN | Y | FAST N LOOSE | RUTLAND |
| 298 | MASSEY | B | GOLDIE LICKS | RUTLAND |
| 119 | COLE | B | LONG RUNNEY ONE | RUTLAND |
| 382 | HIGH | P | MUDPLUG | RUTLAND |
| 299 | MALDONADO | C | SHORT STRAW | RUTLAND |
| 383 | MELVILLE | S | SQUEAKY CLEAN | RUTLAND |
| 481 | BAILEY | P | BOGHOPPER | SCARBOROUGH HAPPY |
| 482 | WARD | E | GIVE'ER ONE | SCARBOROUGH HAPPY |
| 271 | ANDREWS | C | TESTICULATOR | SL'ASH |
| 108 | WOODSTOCK | K | BOOTSIE | SOUTH HAMS |
| 131 | RIDD | A | BROKEN MAN | SOUTH HAMS |
| 132 | RIDD | J | FALLEN WOMAN | SOUTH HAMS |
| 133 | THOMPSON | J | FLOATER | SOUTH HAMS |
| 107 | WOODSTOCK | M | FOUR EYES | SOUTH HAMS |
| 207 | ROGERS | A | GARY GILTTER | SOUTH HAMS |
| 255 | SHORE | C | C2ME | STANNARY |
| 418 | MURRAY | J | CP SETH | STANNARY |
| 426 | RENNDLE | N | FIDDLER | STANNARY |
| 452 | ROSS | S | HE BADGERS FOXES | STANNARY |
| 254 | SHORE | C | HUMPING DUMPTY | STANNARY |
| 421 | BLACKWELL | A | K9P | STANNARY |
| 419 | EASTAUGH | C | PRETTY VACANT | STANNARY |
| 453 | ROSS | B | SHE FOX BADGERS | STANNARY |
| 496 | ORCHARD | T | STAEDTLER | STANNARY |
| 454 | KAY | K | WALDORF | STANNARY |
| 485 | LAINE | M | LAID BIRD | STOCKHOLM UNDERGRD |
| 484 | BROWN | I | TITAN DICK | STOCKHOLM UNDERGRD |
| 295 | BUCKE | D | KIPPER | SUB 60 |
| 139 | BOOTE | A | BALLS BREAKER | SURREY |
| 461 | PIERCY | L | CHUNDEROS | SURREY |
| 291 | JONES | T | CLEVER TREVOR | SURREY |
| 275 | BRANNIGAN | S | DORMOUSE | SURREY |
| 399 | WOOD | B | PORTALOO | SURREY |
| 276 | BRANNIGAN | A | SISTER ANNA | SURREY |
| 292 | JONES | G | TERMINATOR | SURREY |
| 400 | WOOD | J | TURN ON | SURREY |
| 297 | SULLIVAN | E | VELCRO FEMALE | SURREY |
| 471 | HENBERY | T | MURPHY'S | SWANSEA JACK |
| 209 | PARTON-FROST | T | POSTMAN SPLATT | SWANSEA JACK |
| 344 | NASH | J | GNASHER | TAMAR VALLEY |
| 316 | HILL | R | DESERT TWAT | TAUNTON |
| 439 | HARDY | S | GERT | TAUNTON |
| 170 | JOHNSON | L | LORNA | TAUNTON |
| 312 | FUDGE | A | MA BAKER | TAUNTON |
| 356 | WESTERN | G | M'BONGO | TAUNTON |
| 438 | HARDY | I | NANCY DREW | TAUNTON |
| 308 | MURRAY | H | ODDNIP | TAUNTON |
| 355 | WESTERN | A | WHIPPIT | TAUNTON |
| 77 | GIST | K | ABLE SEMEN | TEIGN VALLEY |
| 148 | KING | S | DOGEND | TEIGN VALLEY |
| 104 | SCOTT | J | HI DE HI | TEIGN VALLEY |
| 149 | HEAGARTY | P | HONEYDEW | TEIGN VALLEY |
| 250 | HEAGARTY | I | MELON PICKER | TEIGN VALLEY |
| 140 | MAY | A | MIGMAN | TEIGN VALLEY |
| 385 | EVANS | R | MOULDY DICK | TEIGN VALLEY |
| 97 | EXON | P | U BEND OVER | TEIGN VALLEY |
| 384 | EVANS | R | WICK DIPPER | TEIGN VALLEY |
| 45 | PERKINS | T | WIGWAM | TEIGN VALLEY |
| 142 | BAKER | A | FU MANCHU | TITS |
| 222 | MOZLEY | S | FUCKING BLOWJOB | TOSS |
| 118 | NAIRN | J | BOMBER | TRURO |
| 117 | HANSON | M | DISHY GOOLIES | TRURO |
| 470 | MILAN | M | FURRY | TRURO |
| 289 | PURCELL | K | NOT A FULL SHILLING | TRURO |
| 491 | KINDER | C | PAPERMATE | TRURO |
| 288 | WONNACOTT | R | ROSAMUND | TRURO |
| 216 | WESTWOOD | D | BUMPS | VECTIS LUNATIC |
| 217 | PEARSON | R | P-RICK | VECTIS LUNATIC |
| 44 | HILLIER | J | ARTLESS DODGER | W WINCHESTER |
| 224 | HENDERSON | P | BIKA | W WINCHESTER |
| 311 | RUSSELL | P | DEAF BASTARD | W WINCHESTER |
| 267 | PURKISS | J | DIRTY SQUEALER | W WINCHESTER |
| 123 | SNOWDON | C | FLORETTE | W WINCHESTER |
| 151 | BUDD | A | FOWL PEST | W WINCHESTER |
| 152 | SNOWDON | B | HAIRDO | W WINCHESTER |
| 122 | SNOWDON | D | HAMPSHIREMAN | W WINCHESTER |
| 43 | HILLIER | K | KATIE | W WINCHESTER |
| 232 | BOSTEL | A | LITTLE PICKIE | W WINCHESTER |
| 193 | HUDSON | B | NORA BATTY | W WINCHESTER |
| 116 | TAYLOR | S | PORTIA | W WINCHESTER |
| 189 | MIDDLETON | D | PUSHOVER | W WINCHESTER |
| 269 | PURKISS | M | SICKNOTE | W WINCHESTER |
| 231 | BOSTEL | K | SLURRY | W WINCHESTER |
| 268 | PURKISS | G | STALKER | W WINCHESTER |
| 32 | KEARNS | N | TIMEKEEPER | W WINCHESTER |
| 33 | KEARNS | B | WARBLER | W WINCHESTER |
| 34 | THOMAS | J | SCUD | W&NK |
| 64 | VINCENT | J | ARSEABOUT | WESSEX |
| 105 | WEDLAKE | T | BADGER | WESSEX |
| 95 | SHORT | L | BIG ISSUE | WESSEX |
| 265 | BEECH | N | BLOW JOB | WESSEX |
| 82 | ALLEN | R | BOY LOST | WESSEX |
| 127 | BOWERS | B | BUMHUGGER | WESSEX |
| 450 | LYNDENE | J | CENTURION | WESSEX |
| 51 | SEDDON | D | CHIP N DALE | WESSEX |
| 190 | SMITH | C | CIA | WESSEX |
| 106 | WEDLAKE | C | CINDERS | WESSEX |
| 415 | SMALLWOOD | J | CIRCUS BOY | WESSEX |
| 213 | ENGLAND | C | CLIPBOARD | WESSEX |
| 62 | HOULTON | A | CRACK | WESSEX |
| 449 | LYNDENE | D | CUDDLES | WESSEX |
| 89 | MACKIE | K | DOMESTOS | WESSEX |
| 16 | TODD | P | FANCY PANTS | WESSEX |
| 145 | HIGGS | E | FISH FINGERS | WESSEX |
| 93 | HERBERT | A | FORGET ME KNOT | WESSEX |
| 85 | HAYWOOD | M | FOUR CANDLES | WESSEX |
| 92 | HERBERT | J | FROSTBITE WILLIE | WESSEX |
| 63 | McGUINESS | S | FURSTY FERRET | WESSEX |
| 3 | REYNOLDS | A | GATES | WESSEX |
| 181 | TURNER | P | GOOSEBERRY FOOL | WESSEX |
| 61 | COLLINS | P | GRAFFITI | WESSEX |
| 17 | KINGSLAND | A | GRETEL | WESSEX |
| 178 | GREEN | J | GROPER | WESSEX |
| 88 | MACKIE | D | HALF A MIND | WESSEX |
| 18 | KINGSLAND | P | HANSEL | WESSEX |
| 176 | WEBB | M | HILDA | WESSEX |
| 2 | SIMMS | AJ | INSIDE OUT | WESSEX |
| 91 | LAWRENCE | T | iPOD | WESSEX |
| 179 | GREEN | J | IRON BLADDER | WESSEX |
| 81 | ALLEN | W | ISRAELI CDO | WESSEX |
| 266 | BEECH | J | JANET | WESSEX |
| 15 | TODD | G | JOCK STRAP | WESSEX |
| 22 | ROSS | K | KATIE | WESSEX |
| 463 | GRAHAM | L | LISA | WESSEX |
| 464 | GRAHAM | S | LOOSE MOOSE | WESSEX |
| 245 | LYNCH | C | MEMSAHIB | WESSEX |
| 25 | ROSS | M | MILLIE | WESSEX |
| 135 | SAINSBURY | Y | MOMMA CASS | WESSEX |
| 1 | SIMMS | M | MR BEAKY | WESSEX |
| 83 | HAYWOOD | L | MUDLARK | WESSEX |
| 465 | BUDD | D | MUFTI | WESSEX |
| 94 | SHORT | T | NAKED TUTOR | WESSEX |
| 427 | GAVIN | N | NAVIGATOR | WESSEX |
| 60 | McGRAIL | L | NELLGWYNNE | WESSEX |
| 212 | ENGLAND | A | O2 | WESSEX |
| 36 | SNELL | P | ODD SOX | WESSEX |
| 80 | GAVIN | P | ORANGE BOLLOCK | WESSEX |
| 37 | CHIDLEY | G | OXFAM | WESSEX |
| 428 | GAVIN | C | PEE PEE | WESSEX |
| 14 | FRASER | L | PIERCED NIPPLE | WESSEX |
| 425 | QUINN | E | PISSY | WESSEX |
| 4 | REYNOLDS | P | POPPET | WESSEX |
| 38 | CHIDLEY | A | RATARSED | WESSEX |
| 432 | MOORE | R | RICHARD | WESSEX |
| 433 | BOTWRIGHT | S | SARAH | WESSEX |
| 52 | SEDDON | L | SEX SLAVE | WESSEX |
| 182 | FINCH | M | SEX THREAPIST | WESSEX |
| 379 | GITTINS | A | SINBAD | WESSEX |
| 126 | UNDERWOOD | A | SLURRY | WESSEX |
| 54 | WORTH | M | SNIFF N SCRATCH | WESSEX |
| 5 | SHEARING | C | SNORKEL | WESSEX |
| 21 | ROSS | S | SPECKY GIT | WESSEX |
| 24 | ROSS | T | SPLASH | WESSEX |
| 177 | JOHNSON | M | SQUIFFY | WESSEX |
| 13 | FRASER | A | TAKIN DE PITH | WESSEX |
| 416 | LEWIS | P | THE DRAGON | WESSEX |
| 136 | SAINSBURY | T | THE GROCER | WESSEX |
| 84 | HAYWOOD | B | THREE BEANS | WESSEX |
| 174 | COOMBS | P | TIT IN A TRANCE | WESSEX |
| 23 | ROSS | W | TONTO | WESSEX |
| 175 | BAYLIS | P | TRISH | WESSEX |
| 420 | LAURIE | M | UPFRONT | WESSEX |
